To view pilots resume, simply click pilots name. On those with no names, simply click the numbers listed in the name section. All pilots have agreed that they have complied with either Part 91 or Part 135 regulations in regards to training in the past 24 months.
BizJetJobs.com is not responsible for checking accuracy of training dates.
BEECHJET |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
|---|---|---|---|---|
| BE400XP | A Ankrim | 3027hrs. / 1200hrs. | FL | CE650, LR55 |
| BE400XP | R Burnup | 17000hrs. / 300hrs. | FL | B 727, B 767/757 |
| BE400A | M Krumsee | 3750hrs. / 740hrs. | IL | CE650 |
| BE400XP | J McGill | 9006hrs. / 2600hrs. | PA | LR45, LR31A |
| BE400XP | M Mulheran | 4500hrs. / 2500hrs. | MN | |
| BE400A | R Rogers | 5300hrs. / 2000hrs. | FL | BE90, CITATION X |
| BE400XP | C Saunders | 3500hrs. / 1500hrs. | PA | B777 |
| BE400A | B Sciame | 4275hrs. / 1480hrs. | FL | DA50 |
| BE400XP | S Stock | 11000+hrs. / 2500+hrs. | MN | B757/767, B737 |
BOEING |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| B737 BBJ | W Benson | 23000+hrs. / 15000hrs. | TX | |
| B737 BBJ | J Eckley | 17,000hrs. / 1,000hrs. | NV | LR60 |
| B737 BBJ | J Hernandez | 9830hrs. / 200hrs. | CA | CL604 |
| B737 BBJ | S Jones | 16500hrs. / 400hrs. | AK | DA50 |
| B737NG | M Mahoney | 20,000hrs. / 13,250hrs. | AK | GIII, G-IV |
| B737 BBJ | K Pedersen | 9200hrs. / 6087hrs. | WI | |
BOMBARDIER |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| LR60 | K La Pointe | 10,000hrs. / 2,000hrs. | WI | GIV, BE400 |
| LR60 | S Anderson | 14,900hrs. / 4200hrs. | FL | CL30, CL604/605 |
| CL30 | S Anderson | 14,900hrs. / 600hrs. | FL | CL604, LR60 |
| CL604 | S Anderson | 14,900hrs. / 1200hrs. | FL | CL30, LR60 |
| LR60 | C Austin | 10,800hrs. / 1500hrs. | TX | CL604/605, CL65 |
| CL600 | A Azzaretto | 19805hrs. / 500hrs. | AZ | DA20, CL65 |
| BD700 | S Baker | 4456hrs. / 1022hrs. | VA | C-5 Galaxy, BE-400/MU-300 |
| BD700 | S Balkan | 8680hrs. / 615hrs. | CO | B737, DC-9 |
| LR45XR | D Beresford | 13,857hrs. / 1,512hrs. | CO | |
| LR45 | S Bozec | 25,000hrs. / 110hrs. | NV | B757 BBJ |
| CL604 | K Brehm | 15500hrs. / 520hrs. | WA | CL30, CE560 |
| LR45 | P Collins | 3480hrs. / 1380hrs. | TX | LR31A, CL604 |
| BD700 | J Dalrymple | 5000+, all military timehrs. / 730hrs. | TX | BE400 |
| CL605/604 | J Downey | 7700hrs. / 1800hrs. | FL | CL601/600, HAWKER 800/700 |
| CL30 | J DYE | 18100hrs. / 2000hrs. | CO | |
| CL30 | J DYE | 17,650hrs. / 1600hrs. | CO | |
| CL604 | G Fenton | 15,799hrs. / 1401hrs. | CA | |
| CL601 | R Friedlander | 16,000hrs. / 4,100hrs. | NY | |
| CL604/605 | K Haas | 5590hrs. / 3491hrs. | TX | |
| CL604/605 | I Hebben | 5300hrs. / 1200hrs. | Please Select | CL300, AIRBUS A318-321 |
| LR60 | M Helbig | 5500hrs. / 3000hrs. | CT | |
| LR60 | J Herman | 14,775hrs. / 65hrs. | FL | CE560XL, CE680 |
| LR45 | G Hicks | 14,6000hrs. / 2600hrs. | TX | |
| LR45XR | G Hicks | 14,600hrs. / 2,600hrs. | TX | |
| CL604/605 | C Hill | 10738hrs. / 300hrs. | TX | LR60 |
| CL604/605 | L HOLLIDAY | 19370hrs. / 500hrs. | Please Select | |
| CL30 | T Hunt | 7360hrs. / 1030hrs. | FL | HAWKER 800XP |
| BD700 | J Kaltenegger | 5800hrs. / 700hrs. | KS | B707/B720 |
| BD700 | P Karu | 14150hrs. / 25hrs. | CA | GIII |
| CL604 | S KESTERSON | 16,500hrs. / 650hrs. | TX | CL605, BBD-700 |
| CL30 | M Koski | 8000hrs. / 1600hrs. | NY | Falcon 2000, 604 |
| LR35A | R Leabman | 5300hrs. / 2700hrs. | CA | LR36A, LR55 |
| CL30 | R Lee | 8950hrs. / 725hrs. | NE | DA2000/2000EX |
| BD700 | T Mathieu | 6300hrs. / 600hrs. | Please Select | CL604, DA50 |
| CL30 | C McCoy | 5200+hrs. / 750hrs. | CO | CL604/605, Bombardier CL65/850 |
| CL850 | B McHugh | 9553hrs. / 6500hrs. | MD | Hawker HS 125 |
| CL604 | K McLellan | 13,682hrs. / 1138hrs. | AZ | GIVSP |
| LR35/36 | J Meahl | 20,000hrs. / 4000hrs. | CO | LR31A, LR55 |
| CL605 | T Meteney | 10,750hrs. / 70hrs. | PA | CL604, CL601 |
| CL600 | T Meteney | 10700hrs. / 100hrs. | PA | CL601, CL604 |
| CL604 | T Meteney | 10,700hrs. / 1350hrs. | PA | CL605, CL601 |
| LR60 | A Mora III | 5560hrs. / 698hrs. | IL | LR35/36, GIVSP |
| LR45 | S Olsen | 11535hrs. / 2131hrs. | MI | DA20 |
| BD700 | B Philippe | 4600hrs. / 1150hrs. | ||
| LR45 | P Sims | 8000hrs. / 200hrs. | NY | DA900/900EX, CE750 |
| BD700 | C Stratton | 4795hrs. / 340hrs. | NY | |
| BD700 | C Stratton | 5190hrs. / 734hrs. | CO | F-15C, F-117, T-6, T-37, T-38 |
| CL30 | D Testing | 9000hrs. / 1000hrs. | AK | LR35/36, LR35A |
| CL30 | D Tollberg | 6000hrs. / 700hrs. | MN | CE560XL/XLS, G100/IA-1125 |
| BD700 | J Wallace | 10285hrs. / 850hrs. | PA | CL604, CL65 |
| BD700 | D Warnick | 17,000hrs. / 1,200hrs. | CO | CL604 |
| LR-JET 55 | J Weber | 7500hrs. / 200hrs. | FL | G550, LR45XR |
| LR35/36 | D Weyenberg | 15400hrs. / 4000hrs. | TX | BE200, BE400 |
| LR35/36 | D Weyenberg | 15400hrs. / 4000hrs. | TX | BE200, BE400 |
| BD700 | R Woods | 11000hrs. / 1200hrs. | FL | GIV, CL604 |
| BD700 | D Yeager | 13700hrs. / 500hrs. | WV | CL601, HS125 850XP |
CESSNA CITATION |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| CE650 | J Alexander | 1710hrs. / 650hrs. | CA | |
| CE560/ULTRA | R Amann | 3007hrs. / 1786hrs. | WA | BE300/350 |
| CE680 | M Anderson | 2,500hrs. / 700hrs. | WV | CE560, CE560XL |
| CE680 | E Bragg | 6900hrs. / 200hrs. | GA | CE560XL |
| CE560 | J Brenner | 14,300hrs. / 3050hrs. | TN | DA20, G100 |
| CE560/ULTRA | J Brown | 377hrs. / 61hrs. | NC | CE550 |
| CE550 | D Bryan | 3900hrs. / 2900hrs. | OH | CE560XL |
| CE525S | M Burdick | 5300hrs. / 525hrs. | KS | 680, CE560XL |
| CE750 | A Caldwell | 5250hrs. / 300hrs. | WA | |
| CE525 | R Dosh | 6,034hrs. / 346hrs. | IN | King Air 200 |
| CE680 Sovereign | D Folkerts | 7838hrs. / 1165hrs. | KS | CE560XL/XLS/Excel, CE525S CJ/CJ1/1+/CJ2/2+/CJ3 & CE-510S Mustang |
| CE500 | M Fritz | 5120hrs. / 1000hrs. | IN | DA50 |
| CE550 | J Hartle | 15747hrs. / 152hrs. | NY | LR55, CE560 |
| CE680 | J Herman | 14,775hrs. / 315hrs. | FL | CE560XL, LR60 |
| CE560XL | J Herman | 14,795hrs. / 3195hrs. | FL | CE680, LR60 |
| CE560 | C Johnson | 5043hrs. / 1400hrs. | WA | ISRAEL AIRCRAFT IAI-1124, CE550 |
| CE750 | B JOZAITIS | 13,250hrs. / 475hrs. | TX | CE650 |
| CE650 | J Lopez | 4000hrs. / 1500hrs. | TX | |
| CE680 | W Machovina | 18000hrs. / 650hrs. | FL | B737 BBJ |
| CE680 | S McGregor | 15000hrs. / 2000hrs. | PA | CE560XL, HAWKER 800XP |
| CE680 | S MCGREGOR | 15000hrs. / 2500hrs. | PA | |
| CE560XL | B Merriner | 28000hrs. / 500hrs. | AZ | B737 BBJ, CE550 |
| CE560XL | B Merriner | 15,000hrs. / 700hrs. | AZ | CE525, CE550 |
| CE500 | K Miller | 6,700hrs. / 75hrs. | OH | BE200, LR31 |
| CE560XL | D Moser | 5300hrs. / 1000hrs. | OH | |
| CE650 | B Petri | 4720hrs. / 1200hrs. | FL | DA50, DA50EX |
| CE560/ULTRA | A Pimenov | 5231hrs. / 192hrs. | ID | AC690 Turbine Commander, DHC-8 |
| CE560XL | W Pineda | 7343hrs. / 623hrs. | FL | CE680, ECLIPSE EA500 |
| CE560XL | M Rasche | 15080hrs. / 1402hrs. | IN | HAWKER 800XP, BE200 |
| CE550 | A Richardson | 10,530hrs. / 1,230hrs. | VA | BE400A, LR35/36 |
| CE550 | W Ridgeway | 2800hrs. / 1050hrs. | IL | |
| CE560 | L Rodriguez | 3560hrs. / 804hrs. | CA | |
| CE550 | T Seidel | 7830hrs. / 1145 hrs. | MN | CE560/ULTRA, CE560/ENCORE |
| CE560XL | C Spillner | 7145hrs. / 124hrs. | GA | CESSNA CE560/ULTRA, CE550 |
| CE525 | J Swofford | 22000~hrs. / 100hrs. | AZ | CE560XL |
| CE650 | P Thomas | 18000hrs. / 3250hrs. | MN | CE750, HAWKER 800 |
| CE560 | m thomson | 9100hrs. / 2000hrs. | CA | CE750, CE650 |
| CE560XL | P Tiva | 10000hrs. / 1500hrs. | OR | DA2000/2000EX |
| CE550 | R Turner | 6000hrs. / 1500hrs. | CA | |
| CE650 | J Van Oss | 8486hrs. / 3386hrs. | WI | DA50EX, BE200 |
| CE750 | M Webb | 7842hrs. / 785hrs. | MN | ERJ145 |
| CE560XL | C Wilson | 4900hrs. / 200hrs. | NC | CE525 |
DASSAULT FALCON JET |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| DA2000 EASy | K Bazalyuk | 5371hrs. / 49hrs. | NJ | DA900 EASy |
| DA900/900EX | J Bird | 15710hrs. / 1350hrs. | NJ | DA50EX |
| DA2000/2000EX | J Bonetti | 3900hrs. / 1000hrs. | NC | |
| DA900/900EX | C Born | 9157hrs. / 1505hrs. | CA | DA2000 EASy |
| DA20 | J Brenner | 14,471hrs. / 1141hrs. | TN | IA-1125, CE-550/560 |
| DA50 | M Fritz | 5,060hrs. / 1370hrs. | IN | CE500 |
| DA20 | J Garrett | 5950hrs. / 600hrs. | TX | DA10, BE200 |
| DA900 EASy | J GRANZELLA | 9909hrs. / 5601hrs. | CA | DA900/900EX |
| DA2000 EASy | J Jaquay | 3700hrs. / 110hrs. | PA | BD700 |
| DA900/900EX | R Jilka | 16,600hrs. / 160hrs. | TX | DA50, PHENOM 100 |
| DA2000/2000EX | B JOZAITIS | 13,250hrs. / 250hrs. | TX | DA900/900EX, DA900 EASy |
| DA2000 EASy | B Kratt | 6750hrs. / 1050hrs. | CA | |
| DA2000 EASy | L Kraus | 13,360hrs. / 860hrs. | CT | DA900 EASy, DA7X |
| DA900/900EX | G Montgomery | 5420hrs. / 70hrs. | GA | DA50, CE500 |
| DA2000/2000EX | M O`Brien | 8030hrs. / 1000+hrs. | NJ | |
| DA50 | C O'Keefe | 3875hrs. / 200hrs. | CA | CE550, CE560 |
| DA50 | T Oneal | 7200hrs. / 500hrs. | FL | HAWKER 700, HAWKER 800 |
| DA50EX | B Petri | 4720hrs. / 100hrs. | FL | DA50, CE650 |
| DA50 | B Petri | 4720hrs. / 100hrs. | FL | DA50EX, CE650 |
| DA900/900EX | P Reinhold | 5709hrs. / 952hrs. | AZ | |
| DA900/900EX | S Sackett | 16370hrs. / 850hrs. | IL | CE560, BE200 |
| DA900/900EX | P Sims | 8000hrs. / 185hrs. | NY | LR45, CE750 |
| DA2000/2000EX | M Stich | 6000hrs. / 600hrs. | OH | CE-560XL, DA20 |
| DA50 | S Voss | 11250hrs. / 1033hrs. | CA | DA900/900EX, BE400 |
| DA10 | C Warner | 5400 hrs. / 3000+hrs. | TX | DA20, CE500 |
| DA2000 EASy | C Warren | 6300hrs. / 960hrs. | CO | DA20 |
EMBRAER |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| PHENOM 100 | R Jilka | 16,600hrs. / 2hrs. | TX | DA900/900EX, DA50 |
| PHENOM 100 | B JOZAITIS | 13,250hrs. / 300hrs. | TX | CE750 |
| PHENOM 300 | B Jozaitis | 13,250hrs. / 300hrs. | TX | |
| EMB170 | J Toliuszis | 3500hrs. / 1450hrs. | TN | EMB190, LINAGE 1000 |
GULFSTREAM |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| GIVSP | C A. | 10,000hrs. / 1,000+hrs. | NY | |
| GV | G Auld | 5300hrs. / 715hrs. | VA | G550, GIII |
| GIVSP | P Bojar | 3545hrs. / 1177hrs. | CA | G550, GV |
| G200 | J Brady | 10000hrs. / 2500hrs. | MI | |
| G200 | A brown | 6585hrs. / 1106hrs. | MN | DA50EX, Boeing 727 |
| GIV | S Cannon | 9548hrs. / 1583hrs. | PA | ERJ145 |
| G550 | s caserto | 7000hrs. / 7000hrs. | NJ | DA900/900EX |
| G550/450 | F Cochran | 13000hrs. / 900hrs. | GA | CE750 |
| GV | R COMPTON | 11000hrs. / 2000hrs. | AR | G450 |
| G100 | T Cruz | 9010hrs. / 810hrs. | WA | IA1125, B737, ATR42, ATR72, F27 |
| G550 | D Donica | 9,329hrs. / 307hrs. | VA | G450, GV |
| G550 | R Eyman | 5211hrs. / 215hrs. | VA | GIII |
| GIVSP | D Fawcett | 8492hrs. / 335hrs. | CT | |
| G450 | C Flight Attendant | hrs. / hrs. | FL | G500, Challenger 601 |
| GV/450/550 | R Fuller | 10200hrs. / 2400hrs. | NJ | |
| GV | B Garrity | 3565hrs. / 200hrs. | VA | GIV, GIII |
| GIVSP | M Godinez | 6800hrs. / 900hrs. | VA | HAWKER 800XP |
| GIVSP | T Goulis | 18,000hrs. / 5500hrs. | CT | |
| GIV | K Grange | 11700hrs. / 750hrs. | NY | GIII, IAI Westwind |
| G450 | C Grant | 5,250hrs. / 700hrs. | TX | G550, GV |
| G200 | F Griffith | 6711hrs. / 645hrs. | GA | |
| GIII | L Hall | 7500hrs. / 3000hrs. | TX | LINAGE 1000 |
| G550 | J HARPER | 14,164hrs. / 1115hrs. | CA | G450 |
| G550/G450 | B Holyfield | 12200hrs. / 2270hrs. | UT | GIVSP, BD 700 |
| G550/G450 | C Hoover | 8317hrs. / 427/71hrs. | TX | G-IV, LEGACY 600 |
| G200 | W House | 6250hrs. / 525hrs. | CO | LR35A, BE200 |
| G550 | M Hulsey | 7000hrs. / 500hrs. | NV | CE680, CE525 |
| G550 | C Johnson | 11400hrs. / 700hrs. | SC | G450, GIV |
| G300 | D Kelly | 9200hrs. / 1000hrs. | NE | DA50, DA50EX |
| GIV | N Kemble Jr | 13116hrs. / 1105hrs. | VA | GIII |
| GIV | T Kerr | 8996hrs. / 2002hrs. | TX | |
| Gulfstream G550 / GV / G450 | J Kinlaw | 4300hrs. / 2300hrs. | FL | G550 / GV/ G450 / G500 / G350, GIV |
| G200 | R Kleinle | 11086hrs. / 1520hrs. | TX | |
| G200 | R Kleinle | 11143hrs. / 1577hrs. | TX | |
| GIV | S Krupa | 12,000hrs. / 2200hrs. | FL | |
| G450 | J Lumley | 12,300hrs. / 2000hrs. | MD | HAWKER 4000, DA50 |
| GIV | E Mahoney | 20,305hrs. / 20hrs. | AK | GIII, B737 BBJ |
| GV | A Massinon | 5822hrs. / 672hrs. | VA | CE680, GIII |
| G550 | R May | 16,000hrs. / 1700hrs. | OH | GV, B737 BBJ |
| G550 | S McCartney | 16,000hrs. / 850hrs. | CA | GV, G450 |
| GIVSP | K McLellan | 13,682hrs. / 1057hrs. | AZ | CL604 |
| G450/550 | K McNeil | 5875hrs. / 1050hrs. | FL | GIVSP, LR60 |
| G200 | G Meech | 6634hrs. / 467hrs. | TX | HAWKER 700, HAWKER 800 |
| G200 | G Meech | 6700hrs. / 450hrs. | TX | HAWKER 700 |
| GV/550/450 | D Mendelson | 6769hrs. / 705hrs. | PA | |
| G200 | D Migas | 8690hrs. / 751hrs. | OR | G100 |
| G550 | L MOHILL | 6800hrs. / 260hrs. | CA | G450, GIV |
| GV | G Montgomery | 5420hrs. / 78hrs. | GA | G500, G550 |
| G450 | G Montgomery | 5431hrs. / 86hrs. | SC | G550, GV |
| G100 | J Morgan | 2500hrs. / 650hrs. | MD | ISRAEL AIRCRAFT IAI-1125, BE90 |
| G100 | J Morgan | 2300 Militaryhrs. / 665hrs. | MD | ISRAEL AIRCRAFT IAI-1125 |
| GIV | R Moulton | 14,500hrs. / 4000hrs. | CO | BD700, DA900/900EX |
| GIVSP | C Mysirlidis | 7994hrs. / 1000hrs. | CT | HS-125 700/800/XP |
| G550 | D Nielsen | 14,500hrs. / 1800hrs. | MS | GV, IV |
| G100 | P Pirela | 9875hrs. / 780hrs. | FL | CL601 |
| GIV | C Rackauckas | 5100hrs. / 3100hrs. | CA | |
| G550 | M RADFORD | 8000hrs. / 10hrs. | CA | G450, GV |
| GIV | S Rayner | 15,750hrs. / 400hrs. | UT | LEGACY 600 |
| GIV | G Ross | 11600hrs. / 1500hrs. | NY | GIII |
| G550 | J S. | 4893hrs. / 103hrs. | OR | LR60, LR35A |
| GIVSP | A Scott | 3500hrs. / 600hrs. | NJ | |
| GIV | A Scott | 3500hrs. / 400hrs. | NJ | |
| GIV | M Solondz | 2050hrs. / 39hrs. | CO | DA10, CE650 |
| GIV | N Stricker | 4500hrs. / 1030hrs. | NV | |
| G550 | J Szukis | 14,450hrs. / 600hrs. | NJ | GV |
| G550 | C Thomas | 9800hrs. / 1500hrs. | CA | |
| G500 | D Wallace | 6631hrs. / 28hrs. | CA | G550, G450 |
| G200 | D Weiss | 4944hrs. / 953hrs. | SC | LEGACY 600 |
| G550/GV | W Wheeler | 6023hrs. / 1002 (G-550), 44 (G-V)hrs. | MD | GIV, GIII |
KING AIR |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| BE200 | K Carbine | 5100hrs. / 665hrs. | TX | |
| BE200 | S Chandler | 3200hrs. / 700hrs. | TX | |
| BE300/350 | R Goering | 12450hrs. / 1070hrs. | KS | PHENOM 100, BE400A |
| BE300/350 | R Lindsay | 6100hrs. / 250hrs. | FL | BE200 |
| BE300/350 | B Way | 5204hrs. / 468hrs. | ND | |
| BE200 | D Williams | 11860hrs. / 1500hrs. | CA | BE90, CE500 |
| BE200 | J Zelesko | 11140hrs. / 5150hrs. | PA | |
PILATUS |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| PC-12 | E Mancini | 536hrs. / 0hrs. | FL | |
RAYTHEON |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| HAWKER 800XP | K Anderson | 10068hrs. / 775hrs. | TN | B200, BE300/350 |
| HS125 850XP | G Bennett | 17,071hrs. / 5,875hrs. | FL | CE650, BE400A |
| HAWKER 800XP | A Carter | 12,130hrs. / 6,804hrs. | MO | N265, LR-JET |
| HAWKER 800XP | T Cone | 9300hrs. / 5500hrs. | CA | DA50, CL604 |
| HAWKER 800XP | R Cretu | 3475hrs. / 10hrs. | NY | HAWKER 1000 |
| HAWKER 800XP | J Falk | 3915hrs. / 2420hrs. | WI | |
| HAWKER 800XP | C Gerulis | 9050hrs. / 650hrs. | TN | Hawker 800, Hawker 700 |
| HS125 850XP | D Groves | 5700hrs. / 3700hrs. | FL | CE500, HAWKER 800XP |
| HAWKER HS 125 | L Hicks | 4000hrs. / 1500hrs. | TX | |
| HS125 850XP | A Loeber | 21,000hrs. / 1800hrs. | UT | ECLIPSE EA500 |
| HAWKER 800XP | R Myers | 3550hrs. / 908hrs. | FL | GIII, LR35/36 |
| HAWKER 700 | R Rivera | 4400hrs. / 1000hrs. | Please Select | HAWKER 800, HAWKER 800XP |
| HAWKER 800XP | S Rollins | 6850hrs. / 2900hrs. | IN | HS125 850XP, BE200 |
| HS125 850XP | B Stefan | 3120hrs. / 970hrs. | TX | HAWKER 800, Bombardier CL-601 |
| BE390 | D Tessmer | 14,950hrs. / 1,800hrs. | GA | BE300/350, BE200 |
| HAWKER 800 | D Zimmerman | 24,736hrs. / 1118hrs. | CT | HAWKER 700, HS125 850XP |
WESTWIND |
||||
| Aircraft | Name | Total Time/ Time in Type | State | Other Type Ratings |
| Westwind 1124 | P Kumar | 5450hrs. / 1875hrs. | CA | Citation Mustang |
Warning
Javascript is currently disabled. For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser .
Warning
You are using an outdated browser. Sorry, this web site doesn't support Internet Explorer 6. To get the best possible experience using our website we recommend that you upgrade to a newer version or other web browser. A list of the most popular web browsers can be found below. It is completely free for download: